Archive
Pianova Online Music Competition 2025
The first edition of our online competition brought together young musicians from several countries. Below are the moments and the results of the 2025 edition.
2025First edition
OnlineVideo entries
Intl.Jury
Results
How the 2025 edition ended
The full list of winners and the jury decision is published in our results announcement.
| Participant | Category | Instrument | Country | Prize | Points |
|---|---|---|---|---|---|
| Andjelika Plavljanin Ristić | Baby Category | Piano | Bosnia and Herzegovina | I | 97,6 |
| Sara Ivanović | Pre-Category | Guitar | Serbia | I | 99 |
| Lara Čanić | Pre-Category | Piano | Bosnia and Herzegovina | I | 97,3 |
| Magdalena Milanković | Pre-Category | Violin | Bosnia and Herzegovina | I | 98 |
| Benjamin Lisul | I Category | Piano | Bosnia and Herzegovina | I | 94,6 |
| Ana Blagojević | I Category | Piano | Bosnia and Herzegovina | II | 83,3 |
| Matija Ristić | I Category | Piano | Bosnia and Herzegovina | I | 91 |
| Nina Pezer | I Category | Piano | Bosnia and Herzegovina | I | 91 |
| Pavle Zarić | I Category | Piano | Bosnia and Herzegovina | I | 96,6 |
| Sofia Gavrić | I Category | Piano | Bosnia and Herzegovina | II | 92 |
| Anastasija Djuranović | I Category | Piano | Bosnia and Herzegovina | I | 94,6 |
| Dunja Golubović | II Category | Piano | Bosnia and Herzegovina | II | 88 |
| Miloš Nikić | II Category | Piano | Bosnia and Herzegovina | I | 94,3 |
| Vasilije Plavljanin Ristić | II Category | Piano | Bosnia and Herzegovina | I | 98 |
| Milan Lazić | III Category | Guitar | Bosnia and Herzegovina | I | 92 |
| Džoni Bahnan | III Category | Guitar | Bosnia and Herzegovina | I | 98 |
| Vukašin Agbaba | III Category | Piano | Bosnia and Herzegovina | I | 96 |
| Marija Petrović | IV Category | Piano | Bosnia and Herzegovina | I | 95,3 |
| Serban Moican | IV Category | Piano | Romania | I | 96,6 |
| Sofia Šipragić | IV Category | Piano | Bosnia and Herzegovina | II | 86,6 |
| Georgina Bahnan | V Category | Piano | Bosnia and Herzegovina | I | 94,6 |
| Branka Bardak | V Category | Guitar | Bosnia and Herzegovina | I | 94 |
| Marija Preradović | V Category | Violin | Bosnia and Herzegovina | I | 91 |
| Hena Ramić | V Category | Piano | Bosnia and Herzegovina | II | 81,3 |
| Ana Mažnjekova | VI Category | Piano | North Macedonia | I | 99,3 |
| Emilija Marčeta | VI Category | Piano | Bosnia and Herzegovina | II | 85 |
| Natalija Topalović | VI Category | Guitar | Bosnia and Herzegovina | I | 94 |
| Dimitrije Gvozdenov | Free A Category | Guitar | Bosnia and Herzegovina | I | 90 |
| Marina Subotić | Free B Category | Piano | Bosnia and Herzegovina | — | 91,3 |
| Marko Šumatić | Free B Category | Guitar | Bosnia and Herzegovina | I | 93 |
| Elena Subotić | Free C Category | Piano | Bosnia and Herzegovina | — | 92 |
| Diana-Elena Lupu | VII Category | Piano | Romania | I | 99,6 |
| Ivana Šarić | VII Category | Piano | Bosnia and Herzegovina | I | 90,6 |
| Lorenzo Gramignano | VII Category | Piano | Italy | I | 93,3 |
| Viktoria Esposito | VIII Category | Piano | Italy | I | 98,3 |
| Marko Tošić | IX Category | Piano | Bosnia and Herzegovina | I | 99,3 |
| Guiada Montesano | IX Category | Piano | Italy | I | 93 |
From the competition
Participants of the 2025 edition
This year
Applications for the new edition are open
Send a video entry and play for an international jury — wherever you are.